top of page
Microbiome Reports
Batch-Level Microbial Community Structure of Hydrospace Mother Cultures
LOT NUMBER | EXPIRATION DATE | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 |
|---|---|---|---|---|---|---|---|
lot: P1040726 | exp: Dec 07 2026 | RP0003 | RS0004 | RB0003 | — | — | — |
lot: D1040126 | exp: Sep 01 2026 | DC0005 | DC0006 | DC0007 | — | — | — |
lot: P1032026 | exp: Nov 20 2026 | RP0003 | RS0004 | RB0003 | — | — | — |
lot: P1031726 | exp: Nov 17 2026 | RP0003 | RS0004 | RB0003 | — | — | — |
lot: D1030426 | exp: Aug 04 2026 | DC0006 | — | — | — | — | — |
lot: P1030426 | exp: Nov 04 2026 | RP0003 | RS0004 | RB0003 | — | — | — |
lot: P1021125 | exp: Oct 11 2026 | RP0003 | RS0004 | RB0003 | — | — | — |
lot: D1022026 | exp: Jul 20 2026 | DC0002 | DC0005 | — | — | — | — |
lot: P1021826 | exp: Oct 18 2026 | RP0002 | RP0003 | RS0004 | RB0003 | — | — |
lot: D1021026 | exp: Jul 10 2026 | DC0002 | DC0005 | — | — | — | — |
lot: P1012626 | exp: Sep 26 2026 | RP0003 | RS0004 | RB0003 | — | — | — |
lot: D1011626 | exp: Jun 16 2026 | DC0002 | DC0003 | — | — | — | — |
lot: P1112025 | exp: Jul 20 2026 | RP0003 | RS0002 | RB0003 | — | — | — |
lot: D1110725 | exp: Apr 07 2026 | DC0003 | — | — | — | — | — |
lot: D1111425 | exp: Apr 14 2026 | DC0002 | DC0003 | — | — | — | — |
lot: P1113025 | exp: Jul 30 2026 | RP0002 | RP0003 | RS0002 | RB0003 | — | — |
lot: P1121225 | exp: Aug 12 2026 | RP0003 | RS0002 | RB0003 | — | — | — |
lot: P1121825 | exp: Aug 18 2026 | RP0002 | RP0003 | RS0001 | RS0002 | RB0003 | — |
lot: P1122225 | exp: Aug 22 2026 | DC0002 | DC0003 | — | — | — | — |
lot: P1121225 | exp: Aug 12 2026 | RP0003 | RS0002 | RB0003 | — | — | — |
lot: P1113025 | exp: Jul 30 2026 | RP0002 | RP0003 | RS0002 | RB0003 | — | — |
lot: P1112025 | exp: Jul 20 2026 | RP0003 | RS0002 | RB0003 | — | — | — |
lot: P1111625 | exp: Jul 16 2026 | RP0002 | RP0003 | RS0002 | RS0003 | RB0003 | — |
lot: D1111425 | exp: Jul 14 2026 | DC0002 | DC0003 | — | — | — | — |
lot: D1110725 | exp: Jul 07 2026 | DC0002 | DC0003 | — | — | — | — |
lot: P1110625 | exp: Jul 06 2026 | RP0002 | RS0003 | RB0003 | — | — | — |
lot: D1101825 | exp: Jun 18 2026 | DC0003 | — | — | — | — | — |
lot: P1101525 | exp: Jun 15 2026 | RP0002 | RS0002 | RB0001 | RB0003 | — | — |
lot: D1101425 | exp: Jun 14 2026 | DC0002 | DC0003 | — | — | — | — |
lot: P2100925 | exp: Jun 09 2026 | RP0002 | RS0002 | RB0001 | — | — | — |
lot: P1100925 | exp: Jun 09 2026 | RP0002 | RS0002 | RB0002 | — | — | — |
lot: D1100525 | exp: Jun 05 2026 | DC0002 | — | — | — | — | — |
lot: P1100525 | exp: Jun 05 2026 | RP0001 | RP0002 | RS0002 | RB0002 | — | — |
lot: P1090625 | exp: May 06 2026 | RP0001 | RS0002 | RB0002 | — | — | — |
lot: P1090325 | exp: May 3 2026 | RP0001 | RP0002 | RS0002 | RB0002 | — | — |
lot: D1090325 | exp: May 3 2026 | DC0001 | DC0002 | — | — | — | — |
lot: P1082925 | exp: Apr 29 2026 | RP0001 | RS0002 | RB0001 | — | — | — |
lot: P1082525 | exp: Apr 25 2026 | RP0001 | RS0002 | RB0001 | — | — | — |
lot: P1080725 | exp: Apr 07 2026 | RP0001 | RS0001 | RS0002 | RB0001 | RB0002 | — |
lot: D1072225 | exp: Mar 22 2026 | DC0001 | DC0002 | — | — | — | — |
lot: D1071525 | exp: Mar 15 2026 | DC0001 | DC0002 | — | — | — | — |
lot: D1061525 | exp: Feb 15 2026 | DC0001 | DC0002 | — | — | — | — |
bottom of page